Show accumulated rainfall for last: | |
ID | Name | Last Report | Time | Received | Status |
---|
Sensor ID: | |
Sensor Name: | |
Sensor Name Abbreviated: | |
Sensor Type: | |
Divider: | |
Adder: | |
Cycle Size: | |
|
|
Station: | |
Number of Decimals: | |
Max Jump: | |
Frequency: | |
|
|
Min Value: | |
Max Value: | |
Latitude: | |
Longitude: | |
Units: | |
Units Abbreviated: | |
SHEF ID: | |
Elevation: |
Select a sensor: | |
Sensor ID: | |
Sensor Name: | |
Sensor Name Abbreviated: | |
Sensor Type: | |
Divider: | |
Adder: | |
Cycle Size: | |
|
|
Station: | |
Number of Decimals: | |
Max Jump: | |
Frequency: | |
|
|
Min Value: | |
Max Value: | |
Latitude: | |
Longitude: | |
Units: | |
Units Abbreviated: | |
SHEF ID: | |
Elevation: |
ID | Name | Last Report | Time | Received | Status | |
---|---|---|---|---|---|---|
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 |
ID | Name | Last Report | Time | Received | Status | |
---|---|---|---|---|---|---|
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 |
ID | Name | Last Report | Time | Received | Status | |
---|---|---|---|---|---|---|
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 | |
2002 | Dst. Str. Gage | 6.60 | 11:14:00 AM | 3m ago | Stage 4 |
Your web browser is currently offline and cannot receive new data.
However, you can continue to view data that is locally available.